The shop sells random equipment based on your Shop Tier. Higher tiers unlock better rarity chances.
500
Start Gold
1
Start Tier
22
Max Inventory
200
Max Storage
RARITY CHANCES BY TIER
| Shop Tier | Upgrade Cost | Good | Rare | Epic | Leg. | Mythic |
|---|---|---|---|---|---|---|
| 1 | 800 | β | β | β | β | β |
| 2 | 1,200 | 24.0% | 4.0% | β | β | β |
| 3 | 2,000 | 32.0% | 6.5% | 0.5% | β | β |
| 5 | 6,000 | 51.0% | 14.5% | 1.5% | β | β |
| 8 | 21,000 | 82.3% | 27.9% | 4.0% | 0.4% | β |
| 10 | 35,000 | 100.0% | 37.7% | 6.3% | 0.8% | 0.1% |
| 15 | 86,000 | 100.0% | 62.7% | 12.6% | 1.8% | 0.3% |
| 20 | 158,000 | 100.0% | 87.7% | 18.9% | 2.8% | 0.6% |
MODIFIERS PER RARITY
0
normal
1
good
2
rare
3
epic
4
legendary
5
mythic
STAT MODIFIERS BY BIOME
StrengthSpeedresistPoison
StaminaWeightresistNormal
DexteritycritChanceresistFire
IntelligencecritDamageresistThunder
WisdomailmentChanceresistIce